# rrds/ping- - Reachability via ping for interfaces
source		ping
step		300
data		sent=ping-sent-* GAUGE:600:0:10
data		rcvd=ping-rcvd-* GAUGE:600:0:10
data		min=pingrtt-min-* GAUGE:600:U:U
data		avg=pingrtt-avg-* GAUGE:600:U:U
data		max=pingrtt-max-* GAUGE:600:U:U
alert		rcvd > 5 2 0
alert		avg < 500
alert		max >daystddev 1 2 3
archives	day-avg week-avg month-avg 3month-avg year-avg day-max week-max month-max 3month-max year-max
times		thumb day yesterday week 3month year

graph		ping-*
		--upper-limit 10 --lower-limit 0 --rigid
		--vertical-label 'packets'
		--title '##HOST## - Ping Response for ##WILDPART## (##GRAPHTIME##)'
		DEF:sent=##DB##:sent:AVERAGE
		DEF:rcvd=##DB##:rcvd:AVERAGE
		'AREA:sent###TOTALCOLOR##:Pings Sent'
		'LINE2:rcvd###USEDCOLOR##:Pings Rcvd'

graph		pingrtt-* desc='the RTT (Return Trip Time) for the ping is how long it took to send a ping and receive the response for it'
		--title '##HOST## - Ping RTT for ##WILDPART## (##GRAPHTIME##)' 
		--lower-limit 0
		--vertical-label 'ms'
		DEF:min=##DB##:min:AVERAGE
		DEF:avg=##DB##:avg:AVERAGE
		DEF:max=##DB##:max:AVERAGE
		'AREA:max###COLOR3##:Max RTT'
		'AREA:avg###COLOR2##:Avg RTT'
		'AREA:min###COLOR1##:Min RTT'
		'GPRINT:max:MAX:max=%.0lf%s'
		'GPRINT:avg:AVERAGE:avg=%.0lf%s'

#graph		thumb-*
#		--title '##SHORTHOST##'
#		--lower-limit 0 --upper-limit 10 --rigid
#		--height ##THUMBHEIGHT## --width ##THUMBWIDTH##
#		'DEF:sent=##DB##:sent:AVERAGE'
#		'DEF:rcvd=##DB##:rcvd:AVERAGE'
#		'AREA:sent###TOTALCOLOR##'
#		'LINE2:rcvd###USEDCOLOR##'

